The Hessaire W3800 evaporative window cooler is the perfect solution for your apartment/home. With an air volume of 3800 CFM, this high quality product will comfortably cool a 600 sq. ft. area. Our window coolers are built from heavy 24-Gauge galvanized steel, with baked-on polyester UV resistant powder paint to withstand outside conditions. Use with a 1/3 HP 2-speed motor kit.
Features
Cost–effective cooling with natural aspen pads
Fully assembled for easy installation 3 Sizes to
meet your cooling need 2-speed motor
designed specifically for evaporative coolers
Características
Enfriamiento de bajo costo con filtros naturales de aspen
Totalmente ensamblado para fácil instalación.
3 La medida perfecta para sus necesidades de enfriamiento
Motor de 2 velocidades diseñado especialmente para enfriadores evaporativos.
Window Cooler Sizing / Area que cubre
Model Modelo | Approximate Square Footage Cooled*Área que cubre aprox. en pies cuadrados* | ||
---|---|---|---|
A | B | c | |
W48 | 1100 | 1300 | 1500 |
W38 | 900 | 1100 | 1300 |
W28 | 500 | 600 | 700 |
Select the area (A, B, or C) where you live from map.
Choose the approximate square footage you would like to cool from the chart.
Buy the model that best matches yoursquare footage.
Seleccione el area donde usted habita (A, B, or C).
Seleccion dela tabla. el area aproximada a enfriar en pies cuadrados.
Adquiera el modelo que mejor se adapte al area a cubrir.
Hessaire Single-Inlet, Rigid Media Residential Ducted Coolers
Model Modelo |
AirDischarge de descarga de aire | Cabinet Dimensions Medidas Gabinete | Duct Location Localización del Ducto | Drain Location Local. Dren | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Height Alto H |
Width Ancho W | Depth Profund. D | D | E | K | F | G | H | ||
RM4808S | Side | 271/4 | 42 | 43 | 173/4 | 173/4 | 121/8 | 11/4 | 12 | 141/2 |
RM6808S | Side | 321/4 | 42 | 43 | 193/4 | 193/4 | 111/8 | 11/4 | 12 | 141/2 |
RM4812S | Side | 271/4 | 42 | 47 | 173/4 | 173/4 | 121/8 | 11/4 | 12 | 141/2 |
RM6812S | Side | 321/4 | 42 | 47 | 193/4 | 193/4 | 111/8 | 11/4 | 12 | 141/2 |
RM4808D | Down | 271/4 | 42 | 43 | 173/4 | 173/4 | 121/8 | 11/4 | 12 | 141/2 |
RM6808D | Down | 321/4 | 42 | 43 | 193/4 | 193/4 | 111/8 | 11/4 | 12 | 141/2 |
RM4812D | Down | 271/4 | 42 | 43 | 173/4 | 173/4 | 121/8 | 11/4 | 12 | 141/2 |
RM6812D | Down | 321/4 | 42 | 43 | 193/4 | 193/4 | 111/8 | 11/4 | 12 | 141/2 |
Model Modelo |
cations Espec. Eléctricas | Industry Industrial Standard Rating | CFM (pies cúbicos por minuto) presión estática en pulg. de agua | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Speed | Volts | Amps | Hertz | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | ||
RM4808S | 3/4 | 2 | 115 | 10.2 | 60 | 4800 | 3600 | 3400 | 3200 | 3000 | 2800 | 2600 |
RM6808S | 1 | 2 | 115 | 10.2 | 60 | 4800 | 3600 | 3400 | 3200 | 3000 | 2800 | 2600 |
RM4812S | 3/4 | 2 | 115 | 12.7 | 60 | 6800 | 4400 | 4200 | 4200 | 3800 | 3600 | 3400 |
RM6812S | 1 | 2 | 115 | 10.2 | 60 | 4800 | 3600 | 3400 | 3200 | 3000 | 2800 | 2600 |
RM4808D | 3/4 | 2 | 115 | 10.2 | 60 | 4800 | 3600 | 3400 | 3200 | 3000 | 2800 | 2600 |
RM6808D | 1 | 2 | 115 | 10.2 | 60 | 4800 | 3600 | 3400 | 3200 | 3000 | 2800 | 2600 |
RM4812D | 3/4 | 2 | 115 | 10.2 | 60 | 4800 | 3600 | 3400 | 3200 | 3000 | 2800 | 2600 |
RM6812D | 1 | 2 | 115 | 10.2 | 60 | 4800 | 3600 | 3400 | 3200 | 3000 | 2800 | 2600 |
S = side discharge
D = down discharge
08 = 8" rigid media
12 = 12" rigid media
HESSAIRE Window Coolers
Model Modelo |
Cabinet Dimensions Medidas Gabinete | Duct Location Localización del Ducto | ||||||
---|---|---|---|---|---|---|---|---|
Height Alto H |
Width Ancho W |
Depth Profund. D | A | B | L | C | E | |
W28 | 27 | 217/8 | 217/8 | 95/8 | 1811/16 | 9 | 141/2 | 13/4 |
W28 | 281/4 | 281/4 | 281/4 | 103/4 | 225/16 | 915/16 | 133/16 | 3 |
W28 | 351/4 | 34 | 34 | 121/4 | 231/8 | 99/16 | 171/4 | 51/4 |
Model Modelo |
Drain Location Local. Dren | Bottom Pan Depth Prof. Charola | Pads(in) Filtros | |||
---|---|---|---|---|---|---|
F | G | J | # | Height Altura | Width Anchura | |
W28 | 11 | 65/16 | 3 | 3 | 23 | 171/2 |
W38 | 141/4 | 51/4 | 31/2 | 3 | 227/16 | 223/4 |
W48 | 179/16 | 51/4 | 31/2 | 3 | 291/4 | 281/2 |
Model Modelo |
Blower Wheel/Turbina | Belt Banda | Blower Pulley(in) Polea del soplador (en) | Weight (lbs) Peso (lbs) |
|||
---|---|---|---|---|---|---|---|
Width | Diameter | Shaft | Length | Diameter | Shipping | Working | |
W28 | 9 | 8 | 1/2 | N/A | N/A | 56 | 96 |
W38 | 12 | 12 | 5/8 | AL-450 | 7 | 80 | 181 |
W48 | 16 | 16 | 5/8 | AL-590 | 11 | 123 | 262 |
Model Modelo |
cations Espec. Eléctricas | ||||
---|---|---|---|---|---|
HP | Speed | Volts | Amps | Hertz | |
W28 | 1/8 | 2 | 115 | 3.2 | 60 |
W38 | 1/3 | 2 | 115 | 5.5 | 60 |
W48 | 1/2 | 2 | 115 | 7.5 | 60 |